Two-bedroom pool villas on Bali’s quieter east coast. Designed for living, structured for return.
Enquire Now.
We typically respond within a few hours during business hours (SGT).
Mondara sits in Keramas – open landscapes, black-sand coastline and established surf culture, without the visual density of Bali’s busiest districts.
Natural light, warm timber and enclosed tropical landscaping shape a home designed to feel calm and private, yet effortlessly connected to its surroundings.
5 Min
36 Min
1 Hours 4 Min
Contemporary tropical architecture – natural textures, warm timber, open glazing, and a measured relationship with the landscape.
2
1
50 m²
50 m²
1
1
30 Years
2026
Both villas share the same layout, specification and price the difference is orientation within the site.
A transparent view of the operating assumptions behind Mondara’s projected rental performance so you can judge the assumptions yourself.
← Scroll horizontally to view all years →
| Per villa / year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 |
|---|---|---|---|---|---|---|---|
| Occupancy | 65% | 70% | 70% | 70% | 70% | 70% | 70% |
| Average nightly rate | 2,772,000 | 3,024,000 | 3,024,000 | 3,864,000 | 3,864,000 | 3,864,000 | 3,864,000 |
| Room revenue | 657,657,000 | 772,632,000 | 772,632,000 | 987,252,000 | 987,252,000 | 987,252,000 | 987,252,000 |
| Less: OTA commission (3%) | −19,730,000 | −23,179,000 | −23,179,000 | −29,618,000 | −29,618,000 | −29,618,000 | −29,618,000 |
| Gross room revenue | 637,927,000 | 749,453,000 | 749,453,000 | 957,634,000 | 957,634,000 | 957,634,000 | 957,634,000 |
| Less: management (15%) | −95,689,000 | −112,418,000 | −112,418,000 | −143,645,000 | −143,645,000 | −143,645,000 | −143,645,000 |
| Less: operations (25%) | −159,482,000 | −187,363,000 | −187,363,000 | −239,408,000 | −239,408,000 | −239,408,000 | −239,408,000 |
| Net profit | 382,756,000 | 449,672,000 | 449,672,000 | 574,581,000 | 574,581,000 | 574,581,000 | 574,581,000 |
| Annual ROI | 11.74% | 13.79% | 13.79% | 17.62% | 17.62% | 17.62% | 17.62% |
| Cumulative recovered | 11.74% | 25.53% | 39.32% | 56.94% | 74.56% | 92.18% | 109.80% |
Basis of projection. Figures are illustrative projections, not a guarantee of future performance. They assume 65–70% occupancy, an average nightly rate rising from IDR 2,772,000 to IDR 3,864,000 by Year 4, 3% OTA commission, a 15% management fee and 25% operating costs. Operating costs exclude rental tax, so the net figures shown are before tax. Actual results depend on market conditions, occupancy and the final operating agreement.
Inside and outside flow into one another, creating an everyday rhythm shaped by light, greenery and spaces made for both connection and retreat.
Close enough to connect. Quiet enough to retreat.
Connect
Unwind
Breathe
Relaxed spaces shaped around connection.
A natural place to gather.
Functional simplicity with a warmer edge.
Discover the details, confirm the terms, and take the next step toward Mondara.
reply within 3 mins
Hello, how may we help you? just send us a message to get assistance.